近期测速信息
序号 | IP | 时间 | 下载速度 | 上传速度 |
---|---|---|---|---|
1 | 106.224.154.184 | 2024-11-27 07:32:24 | 196.77 Mbps | 14.82 Mbps |
2 | 106.84.63.93 | 2024-11-27 07:32:16 | 195.43 Mbps | 78.46 Mbps |
3 | 39.144.46.63 | 2024-11-27 07:32:03 | 32.35 Mbps | 2.52 Mbps |
4 | 139.227.81.108 | 2024-11-27 07:32:00 | 937.11 Mbps | 53.76 Mbps |
5 | 183.9.227.120 | 2024-11-27 07:31:59 | 23.84 Mbps | 17.60 Mbps |
6 | 139.202.193.100 | 2024-11-27 07:31:58 | 23.67 Mbps | 26.98 Mbps |
7 | 111.76.202.86 | 2024-11-27 07:31:55 | 128.85 Mbps | 18.02 Mbps |
8 | 240e:33c:303:106f:ec77:fa50:aea8:10b2 | 2024-11-27 07:31:54 | 871.53 Mbps | 97.00 Mbps |
9 | 106.84.63.93 | 2024-11-27 07:31:53 | 249.17 Mbps | 67.55 Mbps |
10 | 183.219.198.252 | 2024-11-27 07:31:49 | 13.45 Mbps | 12.23 Mbps |
11 | 183.144.90.52 | 2024-11-27 07:31:49 | 1015.30 Mbps | 32.01 Mbps |
12 | 123.139.61.105 | 2024-11-27 07:31:44 | 20.82 Mbps | 3.81 Mbps |
13 | 2408:8256:dc86:5b90:a9e:4bff:fe13:4441 | 2024-11-27 07:31:43 | 463.49 Mbps | 34.64 Mbps |
14 | 2408:820c:8fa8:e010:de7:a176:e3fa:d0bb | 2024-11-27 07:31:43 | 962.23 Mbps | 29.25 Mbps |
15 | 111.25.213.196 | 2024-11-27 07:31:42 | 294.81 Mbps | 177.84 Mbps |
16 | 61.242.131.17 | 2024-11-27 07:31:30 | 3.15 Mbps | 4.05 Mbps |
17 | 120.235.69.207 | 2024-11-27 07:31:25 | 190.69 Mbps | 48.54 Mbps |
18 | 2408:864c:a05:0:4b11::2 | 2024-11-27 07:31:25 | 58.16 Mbps | 66.55 Mbps |
19 | 223.160.220.220 | 2024-11-27 07:31:20 | 264.89 Mbps | 18.03 Mbps |
20 | 14.19.155.72 | 2024-11-27 07:31:20 | 0.00 Mbps | 51.75 Mbps |
最近1周测速排行
序号 | IP | 时间 | 下载速度 | 上传速度 |
---|---|---|---|---|
1 | 240e:36f:70b:4640:b683:74f2:91d0:eb7d | 2024-11-25 15:04:45 | 2831.93 Mbps | 1694.41 Mbps |
2 | 222.68.44.78 | 2024-11-23 16:24:15 | 2613.77 Mbps | 774.89 Mbps |
3 | 240e:36f:9a4:9b40:cd15:368f:db7c:17ab | 2024-11-20 23:09:46 | 2574.07 Mbps | 500.99 Mbps |
4 | 125.37.0.135 | 2024-11-20 18:20:11 | 2517.38 Mbps | 1463.40 Mbps |
5 | 58.32.18.124 | 2024-11-22 08:22:54 | 2506.33 Mbps | 383.52 Mbps |
6 | 240e:36f:9c6:7620:4cd6:43e1:3d3c:43d0 | 2024-11-20 23:09:23 | 2499.30 Mbps | 96.37 Mbps |
7 | 119.249.244.83 | 2024-11-26 16:35:46 | 2492.34 Mbps | 189.21 Mbps |
8 | 240e:3a3:2202:f4c0:9dfa:4fe5:b704:14fd | 2024-11-24 13:02:46 | 2479.45 Mbps | 0.00 Mbps |
9 | 240e:36f:9a4:9b40:fdcf:fdfd:ee0a:dac3 | 2024-11-25 17:23:28 | 2476.42 Mbps | 505.62 Mbps |
10 | 101.87.189.25 | 2024-11-26 08:48:03 | 2475.76 Mbps | 14.84 Mbps |
11 | 240e:36f:9a4:9b40:cd15:368f:db7c:17ab | 2024-11-20 23:12:26 | 2475.57 Mbps | 499.04 Mbps |
12 | 2408:821b:53a8:1140:64bb:5cbb:1480:4573 | 2024-11-26 16:40:34 | 2473.74 Mbps | 194.29 Mbps |
13 | 240e:38b:8666:3900:c3a9:822c:ba33:92f | 2024-11-22 08:23:08 | 2471.87 Mbps | 403.12 Mbps |
14 | 240e:3a3:2202:f4c0:9dfa:4fe5:b704:14fd | 2024-11-24 13:07:35 | 2471.58 Mbps | 121.21 Mbps |
15 | 240e:36f:9a4:9b40:cd15:368f:db7c:17ab | 2024-11-20 23:12:42 | 2470.42 Mbps | 510.98 Mbps |
16 | 118.113.12.51 | 2024-11-25 01:35:38 | 2469.96 Mbps | 54.23 Mbps |
17 | 2408:821b:6d11:4940:858f:1482:b5e6:b815 | 2024-11-21 11:48:06 | 2468.19 Mbps | 141.14 Mbps |
18 | 2408:821b:6d11:4940:7061:4d37:8e5e:3816 | 2024-11-21 10:31:17 | 2466.95 Mbps | 141.22 Mbps |
19 | 240e:36f:dd3:d930:c07:e53b:51e5:4973 | 2024-11-20 21:48:14 | 2462.53 Mbps | 878.49 Mbps |
20 | 240e:3bb:2e81:8ee0:88d1:9db:ead4:e86e | 2024-11-20 19:22:27 | 2459.62 Mbps | 60.42 Mbps |
测速排行
序号 | IP | 时间 | 下载速度 | 上传速度 |
---|---|---|---|---|
1 | 2001:da8:2018:6223:5001:31ff:fe4f:ffff | 2024-11-07 11:44:40 | 3000.00 Mbps | 3000.00 Mbps |
2 | 202.116.155.43 | 2024-11-07 11:45:20 | 3000.00 Mbps | 3000.00 Mbps |
3 | 202.116.155.100 | 2024-11-07 11:45:00 | 3000.00 Mbps | 3000.00 Mbps |
4 | 47.98.141.177 | 2024-10-31 08:25:31 | 2999.01 Mbps | 1929.89 Mbps |
5 | 36.139.183.118 | 2024-11-01 06:29:41 | 2994.10 Mbps | 591.56 Mbps |
6 | 117.139.242.82 | 2024-11-11 06:44:45 | 2946.52 Mbps | 201.64 Mbps |
7 | 240e:36a:9138:f900:a057:842f:f578:6ee2 | 2024-11-11 21:23:44 | 2940.69 Mbps | 49.27 Mbps |
8 | 240e:36a:913a:7600:1d64:4181:9c06:910a | 2024-11-05 01:44:57 | 2902.82 Mbps | 56.52 Mbps |
9 | 240e:36a:9138:f900:a057:842f:f578:6ee2 | 2024-11-11 19:55:29 | 2889.63 Mbps | 52.57 Mbps |
10 | 182.119.120.94 | 2024-11-03 11:20:30 | 2862.90 Mbps | 106.94 Mbps |
11 | 222.137.22.3 | 2024-11-04 02:23:09 | 2854.52 Mbps | 119.59 Mbps |
12 | 240e:36f:70b:4640:b683:74f2:91d0:eb7d | 2024-11-25 15:04:45 | 2831.93 Mbps | 1694.41 Mbps |
13 | 240e:36f:727:b3a0:bbc7:704d:9776:65dd | 2024-10-31 07:02:47 | 2824.01 Mbps | 1872.20 Mbps |
14 | 240e:36f:727:b3a0:bbc7:704d:9776:65dd | 2024-10-31 07:07:18 | 2812.93 Mbps | 1793.38 Mbps |
15 | 240e:36a:9138:f900:a057:842f:f578:6ee2 | 2024-11-11 22:35:14 | 2810.72 Mbps | 48.47 Mbps |
16 | 240e:36f:727:b3a0:bbc7:704d:9776:65dd | 2024-10-31 07:03:51 | 2803.31 Mbps | 1726.52 Mbps |
17 | 60.216.83.108 | 2024-11-12 14:20:16 | 2786.00 Mbps | 195.13 Mbps |
18 | 2409:8c85:5420:6e:d132:708a:84c4:be9d | 2024-10-30 09:19:51 | 2761.35 Mbps | 599.74 Mbps |
19 | 182.119.1.150 | 2024-11-14 01:32:56 | 2753.86 Mbps | 138.10 Mbps |
20 | 219.143.192.166 | 2024-11-05 07:25:13 | 2734.72 Mbps | 1426.56 Mbps |